Financials and Operations
CONSOLIDATED
(in PHP millions) | 2020 | 2019 | 2018 |
Service Revenues1 | 439 | 405 | 255 |
Service Revenues YoY Growth | 8% | 59% | 54% |
Cost of Services and Operating Expenses2 | 466 | 454 | 355 |
Core EBITDA | 90 | 51 | 27 |
Core EBITDA YoY Growth | 76% | 89% | -58% |
EBITDA Margin | 21% | 13% | 11% |
Net Income (Loss) | (31) | (52) | (100) |
Total Assets | 1,012 | 942 | 885 |
Total Liabilities | 1,818 | 1,719 | 1,599 |
Total Equity (Capital Deficiency) | (805) | (777) | (714) |
1includes Other Income (from Rent)
2includes depreciation and interest
FIXED BROADBAND
(in PHP millions) | 2020 | 2019 | 2018 |
Revenues | 384 | 354 | 246 |
Revenues YoY Growth | 9% | 44% | nan |
Consolidated Recurring Revenue | 365 | 305 | 240 |
Enterprise | – | – | 222 |
Carrier and Wholesale | – | – | 2 |
Residential | – | – | 4 |
IT SERVICES
(in PHP millions) | 2020 | 2019 | 2018 |
Revenues | 24 | 42 | – |
Revenues YoY Growth | -42% | 100% | – |
*IT Services business started operations in June 2019
IT SERVICES
(in PHP millions) | 2020 | 2019 | 2018 |
Value of Accounts | – | – | – |
*IT Services business started operations in June 2019
FIXED BROADBAND
(in Percentage Growth) | 2020 | 2019 | 2018 |
Subscriber Count/# of Active Circuits | 2,016 | 1,760 | 1,277 |
Subscriber Count Growth | 15% | 38% | nan |
ARPU (in PHP) | 15,100 | 14.426 | 15,643 |
MRR Growth | – | – | 53% |